Conference Registration is Mandatory to attend workshops, Skills Schools and Advanced Courses.
Mandatory Conference |Registration Fees |
Until 31st May 2023 | Until 30th June 2023 | Until 31st July 2023 | Spot |
Nurses | 1500 | 2000 | 2500 | 3000 |
Medical Students | 2000 | 3000 | 4000 | 5000 |
PG Students in Training | 5000 | 6000 | 7000 | 9000 |
All Post PG Doctors (Includes PG Degree SR) |
6000 | 7000 | 8000 | 10,000 |
23rd August Registration Fees Per Workshop |
Until 31st May 2023 | Until 30th June 2023 | Until 31st July 2023 | Spot |
Nurses | 1000 | 1500 | 2000 | 2500 |
Medical Students | 1500 | 2000 | 2500 | 3000 |
PG Students in Training | 2500 | 3000 | 3500 | 5000 |
All Post PG Doctors (Includes PG Degree SR) |
3500 | 4000 | 4500 | 6000 |
23rd August Registration Fees Skills Mela |
Until 31st May 2023 | Until 30th June 2023 | Until 31st July 2023 | Spot |
Nurses | 1000 | 1500 | 2000 | 2500 |
Medical Students | 1500 | 2000 | 2500 | 3000 |
PG Students in Training | 5000 | 6000 | 7000 | 9000 |
All Post PG Doctors (Includes PG Degree SR) |
6000 | 7000 | 8000 | 10000 |
|
24th August Registration Advanced Courses |
Until 31st May 2023 | Until 30th June 2023 | Until 31st July 2023 | Spot |
Nurses | 3000 | 4000 | 5000 | 4000 |
Medical Students | 5000 | 6000 | 7000 | 9000 |
PG Students in Training | 6000 | 7000 | 8000 | 10000 |
All Post PG Doctors (Includes PG Degree SR) |
7000 | 8000 | 9000 | 11000 |